<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A Diet to Die For! Breast Cancer in Canada.</title>
	<link>http://www.evisioneer.com</link>
	<description>Breast cancer and the Canadian health care system. Sometimes when the twain meets, it's inadequate.</description>
	<lastBuildDate>Fri, 28 Oct 2011 14:55:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Return to Work Survey for Cancer Patients</title>
		<description><![CDATA[Return to work survey for those with a cancer diagnosis within the last 5 years.]]></description>
		<link>http://www.evisioneer.com/2011/10/return-to-work-survey-for-cancer-patients/</link>
			</item>
	<item>
		<title>A Link Between Diabetes and Breast Cancer?</title>
		<description><![CDATA[A link between diabetes and breast cancer?]]></description>
		<link>http://www.evisioneer.com/2011/10/a-link-between-diabetes-and-breast-cancer/</link>
			</item>
	<item>
		<title>Who&#8217;d a&#8217;Thunk &#8211; Costco&#8217;s Magazine &amp; Breast Health</title>
		<description><![CDATA[Costco Connection's October, 2011 article about Breast Health and breast awareness clinics in their locations.]]></description>
		<link>http://www.evisioneer.com/2011/10/whod-athunk-costcos-magazine/</link>
			</item>
	<item>
		<title>More Info on Implants &#8230; as it relates to Reconstruction</title>
		<description><![CDATA[Anaplastic Large Cell Lymphoma (ALCL) in Women with Breast Implants. Breast implants and reconstruction. Small risk of cancer with breast implants.]]></description>
		<link>http://www.evisioneer.com/2011/10/more-info-on-implants-as-it-relates-to-reconstruction/</link>
			</item>
	<item>
		<title>This Girl May be getting a new Twin!</title>
		<description><![CDATA[Breast reconstrution in Canada.]]></description>
		<link>http://www.evisioneer.com/2011/10/this-girl-may-be-getting-a-new-twin/</link>
			</item>
	<item>
		<title>Ontario and Breast Cancer = High Survival Rate for Canadian Women</title>
		<description><![CDATA[Touch Your Own Boobs &#8211; Be Self Aware I received an email this morning (August 25, 2011)  from someone purportedly from the Communications and Information Branch at the Ontario Ministry of Health and Long-Term Care  (MOHLTC). In it, she writes the following: &#8220;Ontario has one of the highest survival rates for breast cancer in the [...]]]></description>
		<link>http://www.evisioneer.com/2011/08/ontario-and-breast-cancer-high-survival-rate-for-canadian-women/</link>
			</item>
	<item>
		<title>Making Me Feel Like a Woman &#8230; All Over Again.</title>
		<description><![CDATA[La Vie en Rose Muse post-mastectomy bras makes me feel like a woman all over again.]]></description>
		<link>http://www.evisioneer.com/2011/05/making-me-feel-like-a-woman-all-over-again/</link>
			</item>
	<item>
		<title>OBSP: Ontario Breast Screening Program</title>
		<description><![CDATA[Breast cancer study: OBSP in Ontario. Get yourself counted!]]></description>
		<link>http://www.evisioneer.com/2011/04/obsp-ontario-breast-screening-program/</link>
			</item>
	<item>
		<title>Airport Gets Boobie Prize for Senior Citizen Strip Search</title>
		<description><![CDATA[Senior Citizen wearing a breast prosthetic sets off alarms at Calgary airport.]]></description>
		<link>http://www.evisioneer.com/2011/01/airport-gets-boobie-prize-for-senior-citizen-strip-search/</link>
			</item>
	<item>
		<title>Here I Go Again &#8230; One Boob Left.</title>
		<description><![CDATA[... more pain in my last remaining breast ...]]></description>
		<link>http://www.evisioneer.com/2011/01/here-i-go-again-one-boob-left/</link>
			</item>
</channel>
</rss>

